Search Results
Matches 1 to 10 of 10 for Last Name equals RETTER
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | RETTER, Anne Françoise | 25 Sep 1810 | Hagen, Moselle, FRA |
| 3 | RETTER, A. | ||
| 4 | RETTER, A. | ||
| 5 | | ||
| 6 | RETTER, F. | ||
| 7 | | ||
| 8 | RETTER, Jean | Abt 1777 | |
| 9 | RETTER, Marie | 2 Mar 1808 | Hagen, Moselle, FRA |
| 10 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)