Search Results
Matches 1 to 16 of 16 for Last Name equals PFEIFFER
Last Name, First Name(s) | Born/Christened | ||
1 | ![]() | ||
2 | PFEIFFER, E. | ||
3 | ![]() | ||
4 | PFEIFFER, F. | ||
5 | PFEIFFER, H. | ||
6 | PFEIFFER, Hubert | Abt 1907 | |
7 | PFEIFFER, Jeanne Alphonsine | 4 Jul 1898 | Bonnevoie, Luxembourg, LUX |
8 | ![]() | ||
9 | ![]() | 12 Oct 1973 | Ettelbruck, LUX |
10 | PFEIFFER, Maya | Abt 1910 | |
11 | ![]() | ||
12 | ![]() | ||
13 | PFEIFFER, Paul | 1 Oct 1936 | Luxembourg, LUX |
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() |
( indicates a direct descendant of the earliest recorded Weydert)