Search Results
Matches 1 to 17 of 17 for Last Name equals PAX
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | PAX, Bernard | 18 Jan 1867 | Gondorf, Bitburg-Prüm, RP, DEU |
| 3 | | ||
| 4 | | ||
| 5 | PAX, G. | ||
| 6 | | ||
| 7 | | ||
| 8 | | ||
| 9 | | ||
| 10 | PAX, Marcel | 24 Oct 1948 | Diekirch, LUX |
| 11 | | ||
| 12 | PAX, Marie Catherine | 28 Dec 1896 | Gondorf, Bitburg-Prüm, RP, DEU |
| 13 | | ||
| 14 | PAX, M. | ||
| 15 | | ||
| 16 | PAX, René | Abt 1930 | |
| 17 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)