Search Results
Matches 1 to 5 of 5 for Last Name equals KRINGS
Last Name, First Name(s) | Born/Christened | ||
1 | KRINGS, I. | ||
2 | ![]() | ||
3 | ![]() | ||
4 | KRINGS, R. | ||
5 | KRINGS, S. |
( indicates a direct descendant of the earliest recorded Weydert)
Search Results
Matches 1 to 5 of 5 for Last Name equals KRINGS
Last Name, First Name(s) | Born/Christened | ||
1 | KRINGS, I. | ||
2 | ![]() | ||
3 | ![]() | ||
4 | KRINGS, R. | ||
5 | KRINGS, S. |
( indicates a direct descendant of the earliest recorded Weydert)