Search Results
Matches 1 to 10 of 10 for Last Name equals KLASEN
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | KLASEN, B. | ||
| 3 | KLASEN, Catherine | Abt 1847 | Weiskirchen, Merzig-Wadern, SL, DEU |
| 4 | KLASEN, J. | ||
| 5 | | ||
| 6 | KLASEN, Marguerite | Abt 1863 | |
| 7 | KLASEN, Maria | 10 Aug 1832 | Ulmen, Cochem-Zell, RP, DEU |
| 8 | KLASEN, N. | ||
| 9 | | ||
| 10 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)