Search Results
Matches 1 to 30 of 30 for Last Name equals KARLS
| Last Name, First Name(s) | Born/Christened | ||
| 1 | | ||
| 2 | | ||
| 3 | | ||
| 4 | | ||
| 5 | | ||
| 6 | | ||
| 7 | | ||
| 8 | | ||
| 9 | | 4 May 1899 | St. Cloud, Stearns Co., MN, USA |
| 10 | | ||
| 11 | | Abt 1907 | MN, USA |
| 12 | | ||
| 13 | | ||
| 14 | | ||
| 15 | | ||
| 16 | | 10 Feb 1937 | Stearns Co., MN, USA |
| 17 | | Abt 1903 | MN, USA |
| 18 | | ||
| 19 | | ||
| 20 | | ||
| 21 | KARLS, Nicholas | 30 Aug 1869 | Grove Twp, Stearns Co., MN, USA |
| 22 | | 2 Oct 1915 | St. Cloud, Stearns Co., MN, USA |
| 23 | | 14 Aug 1910 | St. Cloud, Stearns Co., MN, USA |
| 24 | | 31 Jan 1901 | St. Cloud, Stearns Co., MN, USA |
| 25 | KARLS, Pierre | 16 May 1836 | Prettingen, LUX |
| 26 | | ||
| 27 | | 5 Dec 1912 | St. Cloud, Stearns Co., MN, USA |
| 28 | | ||
| 29 | | ||
| 30 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)