Search Results
Matches 1 to 9 of 9 for Last Name equals KARGER
| Last Name, First Name(s) | Born/Christened | ||
| 1 | KARGER, Etienne | 10 Dec 1864 | Niederpallen, LUX |
| 2 | | 20 May 1929 | Dudelange, LUX |
| 3 | | ||
| 4 | | ||
| 5 | KARGER, M. | ||
| 6 | KARGER, Mathias | 25 Apr 1896 | Haller, LUX |
| 7 | | ||
| 8 | | 10 Jan 1928 | Dudelange, LUX |
| 9 | | ||
(
indicates a direct descendant of the earliest recorded Weydert)