Search Results
Matches 1 to 15 of 15 for Last Name equals DESBORDES
| Last Name, First Name(s) | Born/Christened | ||
| 1 | DESBORDES, C. | ||
| 2 | DESBORDES, C. | ||
| 3 | DESBORDES, Gaston | 4 Jul 1898 | Nogent-sur-Marne, Val-de-Marne, FRA |
| 4 | DESBORDES, I. | ||
| 5 | DESBORDES, J. | ||
| 6 | DESBORDES, J. | ||
| 7 | DESBORDES, J. | ||
| 8 | DESBORDES, J. | ||
| 9 | | ||
| 10 | | ||
| 11 | DESBORDES, Lucien | 17 Mar 1938 | Fouhren, LUX |
| 12 | DESBORDES, P. | ||
| 13 | DESBORDES, Roger | 7 Jan 1940 | Fouhren, LUX |
| 14 | DESBORDES, S. | ||
| 15 | DESBORDES, Y. | ||
(
indicates a direct descendant of the earliest recorded Weydert)