Search Results
Matches 1 to 7 of 7 for Last Name equals DELMARQUE
Last Name, First Name(s) | Born/Christened | ||
1 | DELMARQUE, Camille Joseph | Abt 1847 | Estaimpuis, Tournai-Mouscron, WHT, BEL |
2 | DELMARQUE, Camille Martin | 17 May 1886 | Platen, LUX |
3 | ![]() | 30 Nov 1919 | Larochette, LUX |
4 | ![]() | ||
5 | ![]() | ||
6 | DELMARQUE, P. | ||
7 | DELMARQUE, R. |
( indicates a direct descendant of the earliest recorded Weydert)