Search Results
Matches 1 to 20 of 20 for Last Name equals CALMES
Last Name, First Name(s) | Born/Christened | ||
1 | CALMES, Anne Marie | Abt 1720 | Nagem, LUX |
2 | CALMES, Arthur Frédéric | 5 Mar 1924 | Platen, LUX |
3 | ![]() | ||
4 | CALMES, Catherine | 1 Apr 1870 | Hobscheid, LUX |
5 | CALMES, Christian | 11 Jul 1913 | Oberursel, Hochtaunus, HE, DEU |
6 | CALMES, C. | ||
7 | CALMES, J. | ||
8 | CALMES, J. | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | CALMES, L. | ||
13 | CALMES, Louise | 29 Apr 1941 | |
14 | ![]() | ||
15 | ![]() | ||
16 | CALMES, Marguerite | 9 Dec 1846 | Beckerich, LUX |
17 | CALMES, Marie | 1 Feb 1867 | Merzig, Merzig-Wadern, SL, DEU |
18 | ![]() | ||
19 | ![]() | ||
20 | ![]() |
( indicates a direct descendant of the earliest recorded Weydert)