Search Results
Matches 1 to 9 of 9 for Last Name equals ACHTEN
| Last Name, First Name(s) | Born/Christened | ||
| 1 | ACHTEN, A. | ||
| 2 | ACHTEN, E. | ||
| 3 | ACHTEN, I. | ||
| 4 | ACHTEN, Jean Joseph | 5 Feb 1927 | Grevenmacher, LUX |
| 5 | ACHTEN, M. | ||
| 6 | ACHTEN, Marie Elisabeth | 14 Jan 1907 | Mertert, LUX |
| 7 | | ||
| 8 | | ||
| 9 | ACHTEN, Y. | ||
(
indicates a direct descendant of the earliest recorded Weydert)