Search Results
Matches 1 to 50 of 513 for Place equals St. Joseph, Kossuth Co., IA, USA
| Last Name, First Name(s) | Born/Christened | ||
| 1 | ALTMAN, John B. | 2 Nov 1892 | Livermore, Humboldt Co., IA, USA |
| 2 | ALTMAN, Mary | 8 Feb 1903 | Kossuth Co., IA, USA |
| 3 | ALTMAN, Merlyn Constantine | 5 Jul 1931 | Livermore, Humboldt Co., IA, USA |
| 4 | ALTMANN, Anne | 16 Sep 1855 | Imbringen, LUX |
| 5 | ALTMANN, Justine | 26 Feb 1870 | Imbringen, LUX |
| 6 | ALTMANN, Madeleine | 4 Jul 1860 | Imbringen, LUX |
| 7 | ALTMANN, Michel | 21 Dec 1835 | Imbringen, LUX |
| 8 | ALTMANN, Nicolas | 25 Nov 1856 | Imbringen, LUX |
| 9 | ALTMANN, Suzanne | 29 Jun 1871 | Imbringen, LUX |
| 10 | ANDRILENAS, Edward | 21 Aug 1914 | Philadelphia, Philadelphia Co., PA, USA |
| 11 | AREND, Marie | 22 Dec 1857 | Ospern, LUX |
| 12 | BAKER, Clifford M. | Abt 1900 | |
| 13 | BECKER, Anton | 8 Feb 1897 | Kossuth Co., IA, USA |
| 14 | BECKER, Catherine | 26 Dec 1877 | Wheaton, DuPage Co., IL, USA |
| 15 | BECKER, Francis George | 4 Mar 1925 | St. Joseph, Kossuth Co., IA, USA |
| 16 | BECKER, George | 21 Aug 1870 | Milton, Van Buren Co., IA, USA |
| 17 | BECKER, Georgine | 18 Dec 1908 | St. Joseph, Kossuth Co., IA, USA |
| 18 | BECKER, Mathew | 9 Jan 1899 | St. Joseph, Kossuth Co., IA, USA |
| 19 | BECKER, Rose M. | 6 Mar 1910 | St. Joseph, Kossuth Co., IA, USA |
| 20 | BERTE, Anna Marie | 15 Nov 1928 | St. Joseph, Kossuth Co., IA, USA |
| 21 | BERTÉ, August | 12 Jul 1859 | Beringen, Mersch, LUX |
| 22 | BERTE, Charles | 15 Oct 1888 | Rutland, Humboldt Co., IA, USA |
| 23 | BERTE, Irene Mae | 6 Sep 1930 | St. Joseph, Kossuth Co., IA, USA |
| 24 | BERTE, Joseph | 25 Feb 1907 | St. Joseph, Kossuth Co., IA, USA |
| 25 | BERTE, Margaret Mary | 5 Oct 1928 | Irvington, Kossuth Co., IA, USA |
| 26 | BERTE, Nicholas | 25 Aug 1895 | Rutland, Humboldt Co., IA, USA |
| 27 | BESCH, Jean (John B) | 31 Mar 1841 | Oberfeulen, LUX |
| 28 | BESCH, John | 14 Feb 1876 | West Bend, Kossuth Co., IA, USA |
| 29 | BESCH, Magdalena | 13 Jan 1875 | Whittemore, Kossuth Co., IA, USA |
| 30 | BESCH, Mary | Abt 1888 | Whittemore, Kossuth Co., IA, USA |
| 31 | BESCH, Theodore | 25 Nov 1872 | Dubuque, Dubuque Co., IA, USA |
| 32 | BLASEN, Nicolas | 21 Sep 1871 | Vianden, LUX |
| 33 | BORMANN, Alfred Nicholas | 18 Dec 1919 | St. Joseph, Kossuth Co., IA, USA |
| 34 | BORMANN, Anna | 13 Oct 1895 | St. Joseph, Kossuth Co., IA, USA |
| 35 | BORMANN, Anna | 6 May 1899 | St. Joseph, Kossuth Co., IA, USA |
| 36 | BORMANN, Beatrice Stella | 7 Dec 1939 | |
| 37 | BORMANN, Betty Jane | 9 Mar 1928 | St. Joseph, Kossuth Co., IA, USA |
| 38 | BORMANN, Cathleen Christine | 30 Jul 1928 | St. Joseph, Kossuth Co., IA, USA |
| 39 | BORMANN, Charles | 12 Jan 1901 | St. Joseph, Kossuth Co., IA, USA |
| 40 | BORMANN, Donald Ray | 31 Dec 1934 | Sherman Twp, Kossuth Co., IA, USA |
| 41 | BORMANN, Donna Mae | 31 Dec 1934 | Sherman Twp, Kossuth Co., IA, USA |
| 42 | BORMANN, Edward | 14 Jul 1904 | St. Joseph, Kossuth Co., IA, USA |
| 43 | BORMANN, Eleanor Doris | 16 Nov 1923 | St. Joseph, Kossuth Co., IA, USA |
| 44 | BORMANN, Ernest Jacob | 17 Nov 1900 | St. Joseph, Kossuth Co., IA, USA |
| 45 | BORMANN, Eunice Justina | 30 Jan 1933 | St. Joseph, Kossuth Co., IA, USA |
| 46 | BORMANN, Frank | 2 May 1903 | St. Joseph, Kossuth Co., IA, USA |
| 47 | BORMANN, George | Abt 1901 | St. Joseph, Kossuth Co., IA, USA |
| 48 | BORMANN, Helen Stella | 31 Mar 1928 | St. Joseph, Kossuth Co., IA, USA |
| 49 | BORMANN, Henry | 2 Apr 1894 | St. Joseph, Kossuth Co., IA, USA |
| 50 | BORMANN, Herbert Charles | 8 Nov 1931 | St. Joseph, Kossuth Co., IA, USA |
(
indicates a direct descendant of the earliest recorded Weydert)