Search Results
Matches 1 to 50 of 84 for Place equals Sioux City, Woodbury Co., IA, USA
| Last Name, First Name(s) | Born/Christened | ||
| 1 | BARKER, Roy Andrew | 4 Sep 1922 | Indianapolis, Marion Co., IN, USA |
| 2 | BECKER, Margaret | 17 Mar 1877 | Remsen, Plymouth Co., IA, USA |
| 3 | BECKER, Nicolas | 27 Jun 1836 | Kahler, LUX |
| 4 | BLACKBURN, Verle Grace | 24 Oct 1934 | Sioux City, Woodbury Co., IA, USA |
| 5 | BRAUN, Chris | 19 Oct 1879 | Ötzingen, Westerwaldkreis, RP, DEU |
| 6 | BRAUN, Cynthia "Cindy" | 16 Sep 1953 | Sioux City, Woodbury Co., IA, USA |
| 7 | BRAUN, Dorothy Lucille | 14 Nov 1922 | Sioux City, Woodbury Co., IA, USA |
| 8 | BRAUN, Evon Ann | 10 Dec 1924 | Sioux City, Woodbury Co., IA, USA |
| 9 | BRAUN, Leonard Marshall | 7 Jun 1921 | Sioux City, Woodbury Co., IA, USA |
| 10 | BRAUN, Leroy Charles | 27 Feb 1929 | Sioux City, Woodbury Co., IA, USA |
| 11 | BRAUN, Lloyd Melvin | 25 Sep 1926 | Sioux City, Woodbury Co., IA, USA |
| 12 | BRAUN, Richard Donald | 11 Jun 1933 | Sioux City, Woodbury Co., IA, USA |
| 13 | BRAUN, Sandra Lee | 1954 | Sioux City, Woodbury Co., IA, USA |
| 14 | CAMPBELL, Marshall Orville | 10 Nov 1898 | Woodbury Co., IA, USA |
| 15 | CARLSON, Helen Lorraine | 11 Apr 1920 | Woodbury Co., IA, USA |
| 16 | CURRY, Frank Valequette | 20 Mar 1927 | Sioux City, Woodbury Co., IA, USA |
| 17 | DATTOLICO, Tamera Mary | 10 Dec 1956 | Sioux City, Woodbury Co., IA, USA |
| 18 | DIRKS, Judy Kathryn | 8 Jun 1941 | Worthington, Nobles Co., MN, USA |
| 19 | EYBERS, John Owen | 11 Jul 1921 | Sioux City, Woodbury Co., IA, USA |
| 20 | FLECK, Helen B. | 25 Dec 1907 | Sioux City, Woodbury Co., IA, USA |
| 21 | FLUECK, John | 20 May 1877 | NN, CHE |
| 22 | GALLION, Michel | 2 Feb 1872 | Friedhof, Sanem, LUX |
| 23 | GOETZINGER, Sophie | 3 Apr 1878 | Le Mars, Plymouth Co., IA, USA |
| 24 | HANSEN, Florence Lydia | 19 Jul 1906 | Green Bay, Brown Co., WI, USA |
| 25 | HANTEN, Mary Isadora | 13 Jan 1898 | Watertown, Codington Co., SD, USA |
| 26 | HARLOW, LeRoy Alfred | 5 Apr 1939 | Worthington, Nobles Co., MN, USA |
| 27 | HECK, Rodger E. | Abt 1922 | |
| 28 | JOHN, Johannes | 24 Jun 1868 | NN, DEU |
| 29 | JOHN, Paul William | 14 Jan 1906 | Sioux City, Woodbury Co., IA, USA |
| 30 | JOHN, Raymond S. | 11 Dec 1908 | Sioux City, Woodbury Co., IA, USA |
| 31 | JOHNSON, Fred D. | 31 Dec 1921 | Moville, Woodbury Co., IA, USA |
| 32 | KELLEN, Dorothy Eleanor Susan | 16 May 1918 | Granville, Sioux Co., IA, USA |
| 33 | KELLER, Kathryn | 10 Sep 1902 | Cherokee Co., IA, USA |
| 34 | KIEFFER, Marie Anne | 10 Aug 1876 | Godbrange, LUX |
| 35 | KOECK, Josephine | 16 Dec 1882 | Ybbs, Niederösterreich, AUT |
| 36 | LEINEN, Raymond Matthew | 11 Oct 1900 | Ashton, Osceola Co., IA, USA |
| 37 | MANGOLD, Marjorie Leola | 15 Sep 1925 | Council Bluffs, Pottawattamie Co., IA, USA |
| 38 | MARTIN, Irene K. | 11 Dec 1922 | Akron, Plymouth Co., IA, USA |
| 39 | NUGENT, Irene Lula | 8 Mar 1922 | Sioux City, Woodbury Co., IA, USA |
| 40 | OFSTAD, Myrtle Hazel | 17 Dec 1912 | Union Co., SD, USA |
| 41 | PIESTER, Jennifer | 19 Apr 1973 | Sioux City, Woodbury Co., IA, USA |
| 42 | REDING, Jason Richard | 27 Oct 1975 | Emmetsburg, Palo Alto Co., IA, USA |
| 43 | REDING, Rita Angela | 27 Jun 1925 | Shelby Co., IA, USA |
| 44 | RITZ, Karen Mary | 12 Jul 1939 | Remsen, Plymouth Co., IA, USA |
| 45 | ROCHESTER, Helen L. | 24 Mar 1922 | Sioux City, Woodbury Co., IA, USA |
| 46 | SCHMIT, Antoine | 3 Feb 1880 | Wasserbillig, LUX |
| 47 | SCHMIT, Catherine | 27 Jul 1872 | Wasserbillig, LUX |
| 48 | SCHMIT, Lawrence | 5 Jan 1903 | Sioux City, Woodbury Co., IA, USA |
| 49 | SCHUNNEMAN, Charles | 19 Jan 1892 | Allen, Dixon Co., NE, USA |
| 50 | SCHUNNEMAN, Robert | 14 Jun 1932 | Sioux City, Woodbury Co., IA, USA |
(
indicates a direct descendant of the earliest recorded Weydert)