Search Results
Matches 1 to 12 of 12 for Place equals Ostert, Medernach, LUX
Last Name, First Name(s) | Born/Christened | ||
1 | BERNS, Marguerite | 3 Jul 1895 | Ostert, Medernach, LUX |
2 | BERNS, Pierre | 24 May 1849 | Dolenberg, Medernach, LUX |
3 | PROBST, Robert Jean Pierre | 8 Sep 1929 | Ostert, Medernach, LUX |
4 | SCHMITZ, Catherine | 28 Sep 1862 | Larochette, LUX |
5 | SCHOLTES, Catherine | 1 Jan 1839 | Medernach, LUX |
6 | WAGENER, Nicolas | 24 Aug 1832 | Medernach, LUX |
7 | WAGNER, Catherine | 6 Sep 1903 | Ostert, Medernach, LUX |
8 | WAGNER, Jacques | 5 Apr 1875 | Menningen, Bitburg-Prüm, RP, DEU |
9 | WAGNER, Pierre | 23 May 1878 | Ostert, Medernach, LUX |
10 | WAGNER, Pierre | 27 Feb 1884 | Ostert, Medernach, LUX |
11 | WAGNER, Théodore | 15 Oct 1876 | Ostert, Medernach, LUX |
12 | WEBER, Anne | 9 Oct 1853 | Ostert, Medernach, LUX |
(
indicates a direct descendant of the earliest recorded Weydert)
