Search Results
Matches 1 to 18 of 18 for Place equals New Ulm, Brown Co., MN, USA
| Last Name, First Name(s) | Born/Christened | ||
| 1 | FESENMAIER, Dolores | Abt 1916 | |
| 2 | FESENMAIER, George Bernard | 26 Jan 1889 | MN, USA |
| 3 | FESENMAIER, Walter | 8 Aug 1921 | |
| 4 | FISCH, Frances Bertha | 21 Aug 1923 | Brown Co., MN, USA |
| 5 | FISCH, François | 21 Apr 1873 | Canach, LUX |
| 6 | FISCH, Irma Marie | 20 Aug 1906 | Brown Co., MN, USA |
| 7 | FISCH, Nicolas | 1 Sep 1879 | Canach, LUX |
| 8 | KNOTT, Anna | 3 Jan 1867 | New Ulm, Brown Co., MN, USA |
| 9 | KNOTT, Hubert | 12 Dec 1833 | Manderfeld, Verviers, WLG, BEL |
| 10 | KNOTT, Katherine | 8 Jan 1870 | New Ulm, Brown Co., MN, USA |
| 11 | KOHL, Madeleine | 15 Jun 1845 | Larochette, LUX |
| 12 | LEITSCHUH, Clara | Abt 1894 | MN, USA |
| 13 | MACHO, Mary | Abt 1880 | NN, AUT |
| 14 | MARSO, Mathias | 19 Apr 1841 | Bissen, LUX |
| 15 | PROKOSCH, Mary | 20 Nov 1844 | |
| 16 | SPECHT, Katherine | 14 Jan 1883 | Cherokee Co., IA, USA |
| 17 | THEURER, Anna | Abt 1882 | |
| 18 | WAGER, Ben | Abt 1903 | |
(
indicates a direct descendant of the earliest recorded Weydert)