Search Results
Matches 1 to 50 of 162 for Place equals Neuerburg, Bitburg-Prüm, RP, DEU
| Last Name, First Name(s) | Born/Christened | ||
| 1 | BAUER, Andreas | 2 Oct 1887 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 2 | BAUER, Anna Maria | 10 Oct 1897 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 3 | BAUER, Johann | 20 Jun 1893 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 4 | BAUER, Klara | 1 Oct 1888 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 5 | BAUER, Magdalena | 26 Nov 1891 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 6 | BAUER, Margaretha | 28 Jan 1899 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 7 | BAUER, Maria | 25 Jun 1890 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 8 | BAUER, Peter | 28 Jan 1862 | Yutz, Moselle, FRA |
| 9 | BERGH, Nicolas | 9 May 1820 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 10 | BERLINGEN, Susanne | 23 Feb 1825 | Hillesheim, Vulkaneifel, RP, DEU |
| 11 | BETTINGEN, Charlotte | 31 Oct 1808 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 12 | BETTINGEN, Marie | 28 May 1796 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 13 | BETTINGEN, Michel | 23 Jun 1792 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 14 | BIWER, Suzanne | 8 Oct 1782 | Ammeldingen, Bitburg-Prüm, RP, DEU |
| 15 | BURELBACH, Johanna Petronella | 22 Feb 1912 | Luxembourg, LUX |
| 16 | BURGUND, Marie | 20 Jul 1805 | Üxheim-Leudersdorf, Vulkaneifel, RP, DEU |
| 17 | COLLING, Anne Marie | 5 Feb 1781 | Clervaux, LUX |
| 18 | DASBURG, Christophe | Abt 1767 | Vianden, LUX |
| 19 | DASBURG, Clement | 14 Jun 1803 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 20 | DASBURG, Jean Ferdinand | 30 Mar 1821 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 21 | DASBURG, Marie Anne | 14 Nov 1812 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 22 | DASBURG, Véronique | 27 May 1822 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 23 | DE LA GARDELLE, Margaretha | 23 May 1832 | Falkenstein, Bitburg-Prüm, RP, DEU |
| 24 | DE NEUFFORGE, Marie Françoise Joséphine "Charlotte" | 15 Aug 1806 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 25 | DOFFING, Catherine | 27 May 1825 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 26 | ENSCH, Frédéric Antoine | 28 Oct 1810 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 27 | FALLIS, Anna Maria | 8 Jan 1893 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 28 | FALLIS, Johann | 12 Aug 1886 | Waxweiler, Bitburg-Prüm, RP, DEU |
| 29 | FALLIS, Katharina | 14 Aug 1889 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 30 | FALLIS, Margaretha | 22 Sep 1896 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 31 | FALLIS, Matthias | 7 Nov 1823 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 32 | FALLIS, Matthias | 18 Apr 1855 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 33 | FALLIS, Matthias | 25 Nov 1894 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 34 | FALLIS, Matthias | 24 Aug 1898 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 35 | FALLIS, Nikolaus Maria | 3 Jan 1891 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 36 | FALLIS, Peter | 27 Jan 1888 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 37 | FALLIS, Susanne | 16 Oct 1882 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 38 | FALLIS, Wilhelm | 1 Aug 1884 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 39 | GRÜNEWALD, Simon | 1782 | Reisdorf, LUX |
| 40 | HAMMES, Lucia | 6 May 1883 | Oberraden, Bitburg-Prüm, RP, DEU |
| 41 | HEINZ, Elisabeth | 7 Jun 1837 | Roth-an-der-Our, Bitburg-Prüm, RP, DEU |
| 42 | HERR, Elisabeth | 21 May 1824 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 43 | HILGER, Michel | 23 Sep 1795 | Larochette, LUX |
| 44 | HOFFMANN, Jacques | 13 Sep 1786 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 45 | HONORÉ, Marie Marguerite "Rosalie" | 4 Sep 1789 | Neuerburg, Bitburg-Prüm, RP, DEU |
| 46 | KAUTH, Anna | 14 Jul 1899 | Biesdorf, Bitburg-Prüm, RP, DEU |
| 47 | KAUTH, Richard | 22 Apr 1896 | Geichlingen, Bitburg-Prüm, RP, DEU |
| 48 | KROMMEN, Margaretha | Abt 1766 | Sevenig, Bitburg-Prüm, RP, DEU |
| 49 | LIESCH, Friedrich | 7 Mar 1850 | Brecht, Bitburg-Prüm, RP, DEU |
| 50 | LIESCH, Susanna | 5 Sep 1890 | Sinspelt, Bitburg-Prüm, RP, DEU |
(
indicates a direct descendant of the earliest recorded Weydert)