Search Results
Matches 1 to 17 of 17 for Place equals Mahoning Co., OH, USA
Last Name, First Name(s) | Born/Christened | ||
1 | FITZ, August | Abt 1868 | NN, DEU |
2 | GREIN, Carl | Abt 1904 | Mahoning Co., OH, USA |
3 | GREIN, Frances | Abt 1909 | Mahoning Co., OH, USA |
4 | GREIN, Hélène | 14 Jul 1871 | Wasserbillig, LUX |
5 | GREIN, Mathew | Abt 1902 | Mahoning Co., OH, USA |
6 | GREIN, Mathias | 14 Sep 1873 | Wasserbillig, LUX |
7 | GREIN, Phillip | Abt 1900 | Mahoning Co., OH, USA |
8 | WELSCH, Agnes | 6 Jul 1885 | Mahoning Co., OH, USA |
9 | WELSCH, Annie | Abt 1887 | Mahoning Co., OH, USA |
10 | WELSCH, Catherine | 21 Sep 1890 | Mahoning Co., OH, USA |
11 | WELSCH, Charles | 17 Jan 1879 | Mahoning Co., OH, USA |
12 | WELSCH, Frank | Abt 1872 | Mahoning Co., OH, USA |
13 | WELSCH, George | Abt 1893 | Mahoning Co., OH, USA |
14 | WELSCH, John | 26 Apr 1881 | Mahoning Co., OH, USA |
15 | WELSCH, Louisa | Abt 1874 | Mahoning Co., OH, USA |
16 | WELSCH, Mary | 17 Sep 1876 | Mahoning Co., OH, USA |
17 | WELSCH, Tinsy | Abt 1883 | Mahoning Co., OH, USA |
(
indicates a direct descendant of the earliest recorded Weydert)
