Search Results
Matches 1 to 14 of 14 for Place equals Koblenz, RP, DEU
Last Name, First Name(s) | Born/Christened | ||
1 | COLLART, Alexandrine "Caroline" Jeanne Gisberthe | 5 Aug 1833 | Fischbach, Mersch, LUX |
2 | DE BLOCHAUSEN, Marie Anne | 4 Oct 1770 | Bitburg, Bitburg-Prüm, RP, DEU |
3 | DE HEDDESDORFF, François Louis Charles | Abt 1766 | Koblenz, RP, DEU |
4 | ESSER, Denise | 15 Mar 1923 | Koblenz, RP, DEU |
5 | FRANCK, Nicolas | 8 Jun 1858 | Keispelt, LUX |
6 | GERICKE, Anne Marie Victorine | 28 Dec 1823 | Saarlouis, SL, DEU |
7 | HERBER, Madeleine | 11 Nov 1871 | Pettingen, Mersch, LUX |
8 | KNAFF, Jean Baptiste | 24 Sep 1823 | Grevenmacher, LUX |
9 | KUHN, Joséphine | 27 Mar 1892 | Koblenz, RP, DEU |
10 | PESCATORE, Guillaume Bonaventure | 14 Jul 1823 | Luxembourg, LUX |
11 | PORTNER, Johann Peter | 18 May 1880 | Nusbaum, Bitburg-Prüm, RP, DEU |
12 | SERVAIS, Jean Julien "Joseph" | 20 Mar 1819 | Mersch, LUX |
13 | SETTEGAST, Joseph Conrad Antoine | 28 Apr 1816 | Koblenz, RP, DEU |
14 | WEYDERT, Anne Marie | 20 Jan 1897 | Bonnevoie, Luxembourg, LUX |
(
indicates a direct descendant of the earliest recorded Weydert)
