Search Results
Matches 1 to 14 of 14 for Place equals Humboldt Co., IA, USA
Last Name, First Name(s) | Born/Christened | ||
1 | BERTE, Alvin | 2 Feb 1919 | Bode, Humboldt Co., IA, USA |
2 | GALES, Eulalia | 13 Feb 1906 | Humboldt Co., IA, USA |
3 | KELLNER, Isabelle Ann | 3 Sep 1912 | Humboldt Co., IA, USA |
4 | SHERMAN, Sarah | 20 Mar 1869 | IA, USA |
5 | WOLF, Henry | 12 May 1877 | Humboldt Co., IA, USA |
6 | WOLF, Katherine | 10 Mar 1875 | Humboldt Co., IA, USA |
7 | ZEIMET, Anne | 20 Sep 1890 | Humboldt Co., IA, USA |
8 | ZEIMET, Dominic | 7 Mar 1889 | Humboldt Co., IA, USA |
9 | ZEIMET, Helena | 22 Mar 1897 | Humboldt Co., IA, USA |
10 | ZEIMET, Henry | 27 Aug 1901 | Humboldt Co., IA, USA |
11 | ZEIMET, John | 4 Mar 1899 | Humboldt Co., IA, USA |
12 | ZEIMET, Justina Mary | 14 Aug 1887 | Humboldt Co., IA, USA |
13 | ZEIMET, Peter | 20 Dec 1892 | Humboldt Co., IA, USA |
14 | ZIGRANG, Dennis | 1 Sep 1862 | St. Donatus, Jackson Co., IA, USA |
(
indicates a direct descendant of the earliest recorded Weydert)
