Search Results
Matches 1 to 48 of 48 for Place equals Ferschweiler, Bitburg-Prüm, RP, DEU
Last Name, First Name(s) | Born/Christened | ||
1 | BRENNER, Charles | 15 May 1914 | Ferschweiler, Bitburg-Prüm, RP, DEU |
2 | CHRISTMANN, Marguerite | 4 Nov 1769 | Ernzen, Bitburg-Prüm, RP, DEU |
3 | DAUVEN, Maria | 18 Jan 1783 | Ferschweiler, Bitburg-Prüm, RP, DEU |
4 | DOCKENDORF, Mathias | 1 Mar 1867 | Ferschweiler, Bitburg-Prüm, RP, DEU |
5 | FASSBENDER, Mathias | 25 Aug 1877 | Ferschweiler, Bitburg-Prüm, RP, DEU |
6 | FISCHBACH, Elisabeth | 23 Mar 1817 | Ferschweiler, Bitburg-Prüm, RP, DEU |
7 | FISCHBACH, Mathias | 6 Aug 1812 | Ferschweiler, Bitburg-Prüm, RP, DEU |
8 | FRISCH, Johann | 26 Jan 1874 | Ferschweiler, Bitburg-Prüm, RP, DEU |
9 | FRISCH, Johann "Adam" | 26 Sep 1802 | Ferschweiler, Bitburg-Prüm, RP, DEU |
10 | FRISCH, Michael | 2 Sep 1839 | Ferschweiler, Bitburg-Prüm, RP, DEU |
11 | FRISCH, Suzanne | 20 Feb 1869 | Ferschweiler, Bitburg-Prüm, RP, DEU |
12 | FRISCH, Wilhelm | 17 Dec 1836 | Ferschweiler, Bitburg-Prüm, RP, DEU |
13 | FUNK, Hedwig Anne | 20 Apr 1924 | Ferschweiler, Bitburg-Prüm, RP, DEU |
14 | FUNK, Marie Elisabeth | 30 Mar 1909 | Ferschweiler, Bitburg-Prüm, RP, DEU |
15 | FUXEN, Gertrud | 1807 | Ferschweiler, Bitburg-Prüm, RP, DEU |
16 | HALER, Anna Maria | Abt 1755 | Prümzurlay, Bitburg-Prüm, RP, DEU |
17 | HAMES, Guillaume | 7 Jul 1839 | Ferschweiler, Bitburg-Prüm, RP, DEU |
18 | HAMMES, Johann | 24 Aug 1867 | Ferschweiler, Bitburg-Prüm, RP, DEU |
19 | HAMMES, Michel | 25 May 1754 | Ferschweiler, Bitburg-Prüm, RP, DEU |
20 | HETTINGER, Eva | 9 Feb 1896 | Rittersdorf, Bitburg-Prüm, RP, DEU |
21 | KLEMMER, Michel | 28 Jun 1825 | Ferschweiler, Bitburg-Prüm, RP, DEU |
22 | KLEMMER, Peter | Abt 1752 | Ferschweiler, Bitburg-Prüm, RP, DEU |
23 | KLEMMER, Wilhelm | 23 Aug 1780 | Ferschweiler, Bitburg-Prüm, RP, DEU |
24 | KOHNEN, Barbara | 24 Dec 1790 | Edingen, Trier-Saarburg, RP, DEU |
25 | LACAF, Barbe | 1 Jan 1787 | Ferschweiler, Bitburg-Prüm, RP, DEU |
26 | MEIERS, Peter | 23 Aug 1846 | Ferschweiler, Bitburg-Prüm, RP, DEU |
27 | MOLITOR, Valentin | Abt 1750 | Ferschweiler, Bitburg-Prüm, RP, DEU |
28 | MOSSAL, Agnes | 8 Jun 1911 | Ferschweiler, Bitburg-Prüm, RP, DEU |
29 | NOESGES, Suzanne | 6 May 1879 | Ferschweiler, Bitburg-Prüm, RP, DEU |
30 | PETTINGER, Anne | 24 Mar 1887 | Ferschweiler, Bitburg-Prüm, RP, DEU |
31 | POTT, Anna Maria | 16 Jul 1775 | Mettendorf, Bitburg-Prüm, RP, DEU |
32 | RAUSCH, Susanne | 4 May 1771 | Ferschweiler, Bitburg-Prüm, RP, DEU |
33 | REUTER, Christoph | 5 Jan 1894 | Ferschweiler, Bitburg-Prüm, RP, DEU |
34 | REUTER, Eva | 2 Aug 1890 | Ferschweiler, Bitburg-Prüm, RP, DEU |
35 | REUTER, Johann | 5 Feb 1892 | Ferschweiler, Bitburg-Prüm, RP, DEU |
36 | REUTER, Karl | 22 Oct 1903 | Ferschweiler, Bitburg-Prüm, RP, DEU |
37 | REUTER, Margaretha | 13 Oct 1895 | Ferschweiler, Bitburg-Prüm, RP, DEU |
38 | REUTER, Maria | 17 Oct 1897 | Ferschweiler, Bitburg-Prüm, RP, DEU |
39 | REUTER, Peter | 20 Nov 1859 | Ferschweiler-Diesburgerhof, Bitburg-Prüm, RP, DEU |
40 | REUTER, Susanna | 5 Apr 1899 | Ferschweiler, Bitburg-Prüm, RP, DEU |
41 | SCHMALEN, Susanna | 9 Oct 1901 | Schankweiler, Bitburg-Prüm, RP, DEU |
42 | SCHMIT, Antoine | 11 Nov 1801 | Ferschweiler, Bitburg-Prüm, RP, DEU |
43 | SCHNEIDER, Barbara | Abt 1906 | |
44 | SCHROEDER, Anne | 25 Sep 1871 | Osweiler, LUX |
45 | SCHULER, Henri | 15 Sep 1857 | Ferschweiler, Bitburg-Prüm, RP, DEU |
46 | TOSSING, Angèle | 26 Apr 1903 | Ferschweiler, Bitburg-Prüm, RP, DEU |
47 | WEIDERT, Anna | 27 Sep 1859 | Ernzen, Bitburg-Prüm, RP, DEU |
48 | WINANDY, Maria | 17 Aug 1846 | Biesdorf, Bitburg-Prüm, RP, DEU |
( indicates a direct descendant of the earliest recorded Weydert)