Search Results
Matches 1 to 8 of 8 for Place equals Farmington, Dakota Co., MN, USA
Last Name, First Name(s) | Born/Christened | ||
1 | MOLITOR, Anna Elizabeth | Abt 1881 | Dakota Co., MN, USA |
2 | MOLITOR, Margaret | Abt 1868 | Dakota Co., MN, USA |
3 | MOLITOR, Peter | Abt 1870 | Dakota Co., MN, USA |
4 | SAUBER, Anna Catherine | 24 May 1887 | Credit River, Scott Co., MN, USA |
5 | SAUBER, Mathew | 19 Jun 1862 | Lakeville, Dakota Co., MN, USA |
6 | SAUBER, Peter William | 11 Dec 1874 | Saint James, Watonwan Co., MN, USA |
7 | SAUSER, Joseph Edward | 9 May 1880 | Saint James, Watonwan Co., MN, USA |
8 | STOFFEL, John Leo | 11 Apr 1906 | Vermillion, Dakota Co., MN, USA |
(
indicates a direct descendant of the earliest recorded Weydert)
