Search Results
Matches 1 to 50 of 145 for Place equals Esch-sur-Sûre, LUX
Last Name, First Name(s) | Born/Christened | ||
1 | BOCKLER, Hélène | 13 Mar 1919 | Esch-sur-Sûre, LUX |
2 | BRAUN, Barbe | 18 Feb 1856 | Givenich, LUX |
3 | BURGUND, François | 16 Apr 1842 | Esch-sur-Sûre, LUX |
4 | BURGUND, Henri | 6 May 1832 | Esch-sur-Sûre, LUX |
5 | BURGUND, Jean Nicolas | Abt 1803 | Esch-sur-Sûre, LUX |
6 | CAMPILL, Anne Marie Sophie | 11 May 1888 | Esch-sur-Sûre, LUX |
7 | CAMPILL, Gustave | 30 Aug 1886 | Esch-sur-Sûre, LUX |
8 | CAMPILL, Léon | 24 Sep 1884 | Esch-sur-Sûre, LUX |
9 | CAMPILL, Nicolas Fernand | 10 Feb 1891 | Esch-sur-Sûre, LUX |
10 | CAMPILL, Pierre Félix | 14 Jan 1849 | Echternach, LUX |
11 | CHARPENTIER, Marie Catherine | 16 Mar 1840 | Bigonville, LUX |
12 | DAX, Suzanne | 17 Oct 1872 | Ettelbruck, LUX |
13 | DECKER, Marguerite | 22 Jul 1879 | Insenborn, LUX |
14 | DERNOEDEN, Marie Elisabeth | 17 Nov 1800 | Eschdorf, LUX |
15 | DRAUT, Marie Anne | 8 Aug 1926 | Esch-sur-Sûre, LUX |
16 | DUCHSCHER, André | 15 Oct 1840 | Esch-sur-Sûre, LUX |
17 | DUCHSCHER, Pierre | 1 May 1842 | Esch-sur-Sûre, LUX |
18 | DUCHSCHERER, Bernard | 13 Nov 1810 | Echternach, LUX |
19 | ESCH, Catherine | 18 Feb 1844 | Esch-sur-Sûre, LUX |
20 | ESCH, Catherine | 17 Jun 1856 | Esch-sur-Sûre, LUX |
21 | ESCH, Jean | 25 Oct 1850 | Esch-sur-Sûre, LUX |
22 | ESCH, Nicolas | 7 Nov 1809 | Esch-sur-Sûre, LUX |
23 | FALTZ, Pierre | 8 Apr 1920 | Fouhren, LUX |
24 | FEIDER, Barbe | 12 Oct 1814 | Esch-sur-Sûre, LUX |
25 | FEIDER, Jean | 1 Jul 1860 | Esch-sur-Sûre, LUX |
26 | FEIDER, Marguerite Marie | 12 Jan 1916 | Esch-sur-Sûre, LUX |
27 | FEIDER, Martin | 19 Sep 1885 | Esch-sur-Sûre, LUX |
28 | FEIDT, Guillaume | 16 Mar 1835 | Esch-sur-Sûre, LUX |
29 | FEIDT, Henri | 26 Feb 1798 | Bissen, LUX |
30 | FEIDT, Jean | 4 Jan 1840 | Esch-sur-Sûre, LUX |
31 | FEIDT, Marie | 20 Aug 1868 | Esch-sur-Sûre, LUX |
32 | FEIDT, Wilhelmine | 24 Feb 1921 | Esch-sur-Sûre, LUX |
33 | FLAM, Anne Catherine | 12 May 1813 | Esch-sur-Sûre, LUX |
34 | FLAM, Marie | 24 Feb 1815 | Esch-sur-Sûre, LUX |
35 | GENGLER, Dominique | 10 Apr 1866 | Esch-sur-Sûre, LUX |
36 | GENGLER, Frédéric | 10 Dec 1831 | Esch-sur-Sûre, LUX |
37 | GOEDERT, Pierre | 19 Sep 1832 | Esch-sur-Sûre, LUX |
38 | GREISCH, Barbe | 1 Jan 1835 | Esch-sur-Sûre, LUX |
39 | GREISCH, François | 2 Jan 1878 | Esch-sur-Sûre, LUX |
40 | GREMLING, Marie | 16 May 1867 | Eschdorf, LUX |
41 | GROSCH, Anne Barbe | 6 Jun 1892 | Oberpallen, LUX |
42 | HANSEN, Jean | 11 Apr 1891 | Erpeldange, Diekirch, LUX |
43 | HANSEN, Jean | 28 Oct 1920 | Esch-sur-Sûre, LUX |
44 | HANSEN, Nicolas | 31 Oct 1917 | Esch-sur-Sûre, LUX |
45 | HARTMANN, Barbe | 2 Jan 1862 | Bourscheid, LUX |
46 | HARTMANN, Jean | 9 Sep 1866 | Bourscheid, LUX |
47 | HAVELANGE, André | 3 Aug 1839 | Esch-sur-Sûre, LUX |
48 | HAVELANGE, Anne Marie | 25 Jul 1821 | Esch-sur-Sûre, LUX |
49 | HAVELANGE, Anne Marie | 28 Feb 1829 | Esch-sur-Sûre, LUX |
50 | HAVELANGE, Bernard | 20 Mar 1837 | Esch-sur-Sûre, LUX |
(
indicates a direct descendant of the earliest recorded Weydert)
