Search Results
Matches 1 to 50 of 114 for Place equals Ernzen, Bitburg-Prüm, RP, DEU
Last Name, First Name(s) | Born/Christened | ||
1 | BADEN, Bernard | 4 May 1836 | Ernzen, Bitburg-Prüm, RP, DEU |
2 | BADEN, Nikolaus | 21 Dec 1828 | Ernzen, Bitburg-Prüm, RP, DEU |
3 | BADEN, Pierre | 30 Dec 1797 | Herborn, LUX |
4 | BETTEL, BÖTTEL, Anna | 10 Oct 1818 | Masholder, Bitburg-Prüm, RP, DEU |
5 | BISENIUS, Georg | 19 Dec 1805 | Ernzen-Ernzerhof, Bitburg-Prüm, RP, DEU |
6 | BISENIUS, Matthias | 9 Oct 1778 | Wallendorf, Bitburg-Prüm, RP, DEU |
7 | BRIMMER, Nicolas | 1 May 1884 | Ernzen, Bitburg-Prüm, RP, DEU |
8 | CHRISTMANN, Marguerite | 4 Nov 1769 | Ernzen, Bitburg-Prüm, RP, DEU |
9 | COLLET, Nicolas | 21 Nov 1827 | Ernzen, Bitburg-Prüm, RP, DEU |
10 | DAUVEN, Maria | 18 Jan 1783 | Ferschweiler, Bitburg-Prüm, RP, DEU |
11 | DEVISCOUR, Albert Peter | 4 Apr 1912 | Ernzen, Bitburg-Prüm, RP, DEU |
12 | DEVISCOUR, Catherine | 29 Oct 1797 | Ernzen, Bitburg-Prüm, RP, DEU |
13 | DEVISCOUR, Jean | 3 Aug 1772 | Heffingen, LUX |
14 | DEVISCOUR, Jean | 15 Aug 1805 | Ernzen, Bitburg-Prüm, RP, DEU |
15 | DEVISCOUR, Johann | 8 Feb 1847 | Ernzen, Bitburg-Prüm, RP, DEU |
16 | DEVISCOUR, Johann | 17 Jul 1878 | Ernzen, Bitburg-Prüm, RP, DEU |
17 | DEVISCOUR, Joseph | 27 Nov 1813 | Ernzen, Bitburg-Prüm, RP, DEU |
18 | DEVISCOUR, Margareta | 13 Apr 1888 | Ernzen, Bitburg-Prüm, RP, DEU |
19 | DEVISCOUR, Peter | 12 Dec 1852 | Ernzen, Bitburg-Prüm, RP, DEU |
20 | DEVISCOUR, Pierre | 10 May 1808 | Ernzen, Bitburg-Prüm, RP, DEU |
21 | DIEDERICH, Maria | 28 Aug 1825 | Ernzen, Bitburg-Prüm, RP, DEU |
22 | DIEDERICH, Mathias | 10 Jan 1798 | Munsbach, LUX |
23 | DIEDERICH, Nicolas | Abt 1777 | Ellange, Mondorf-les-Bains, LUX |
24 | DIEDERICH, Nicolas | 24 Dec 1799 | Munsbach, LUX |
25 | DIEDERICH, Peter | 30 Jul 1833 | Ernzen, Bitburg-Prüm, RP, DEU |
26 | DIESCHBURG, Marguerite | 7 Apr 1814 | Echternach, LUX |
27 | FABER, Katharina | 12 Sep 1826 | Ernzen, Bitburg-Prüm, RP, DEU |
28 | FABER, Nicolas | 10 Jan 1857 | Ernzen, Bitburg-Prüm, RP, DEU |
29 | FAULHAUER, Anna Margaretha | 4 Apr 1847 | Ernzen, Bitburg-Prüm, RP, DEU |
30 | FAULHAUER, Anna Maria | 10 Feb 1887 | Ernzen, Bitburg-Prüm, RP, DEU |
31 | FAULHAUER, Bernhard | 30 Aug 1888 | Ernzen, Bitburg-Prüm, RP, DEU |
32 | FAULHAUER, Bernhard Klemens | 15 Feb 1816 | Ernzen, Bitburg-Prüm, RP, DEU |
33 | FAULHAUER, Hubert Albert | 10 Mar 1854 | Ernzen, Bitburg-Prüm, RP, DEU |
34 | FAULHAUER, Johann Baptist | 29 Mar 1811 | Ernzen, Bitburg-Prüm, RP, DEU |
35 | FAULHAUER, Johann Baptist | 8 May 1857 | Ernzen, Bitburg-Prüm, RP, DEU |
36 | FAULHAUER, Johann Baptist | 30 Mar 1890 | Ernzen, Bitburg-Prüm, RP, DEU |
37 | FAULHAUER, Lucia | 27 May 1849 | Ernzen, Bitburg-Prüm, RP, DEU |
38 | FAULHAUER, Lucia Helena | 7 May 1893 | Ernzen, Bitburg-Prüm, RP, DEU |
39 | FAULHAUER, Maria | 15 Jan 1898 | Ernzen, Bitburg-Prüm, RP, DEU |
40 | FAULHAUER, Maria Catharina | 18 Jun 1851 | Ernzen, Bitburg-Prüm, RP, DEU |
41 | FAULHAUER, Maria Katharina | 10 May 1896 | Ernzen, Bitburg-Prüm, RP, DEU |
42 | FAULHAUER, Matthias Hubert Albert | 3 Aug 1813 | Ernzen, Bitburg-Prüm, RP, DEU |
43 | FAULHAUER, Nikolaus | 17 Jan 1778 | Welschbillig, Trier-Saarburg, RP, DEU |
44 | FAULHAUER, Nikolaus | 14 Aug 1844 | Ernzen, Bitburg-Prüm, RP, DEU |
45 | FAULHAUER, Nikolaus | 8 May 1857 | Ernzen, Bitburg-Prüm, RP, DEU |
46 | FAULHAUER, Nikolaus | 15 Oct 1891 | Ernzen, Bitburg-Prüm, RP, DEU |
47 | FAULHAUER, Susanna Lucia | 18 Jun 1894 | Ernzen, Bitburg-Prüm, RP, DEU |
48 | FELTES, Matthias | 1799 | Ernzen, Bitburg-Prüm, RP, DEU |
49 | FLICK, Magdalena | 14 Dec 1798 | Ernzen, Bitburg-Prüm, RP, DEU |
50 | FRIEDERES, Catharina | 3 May 1866 | Ernzen, Bitburg-Prüm, RP, DEU |
(
indicates a direct descendant of the earliest recorded Weydert)
