Search Results
Matches 1 to 8 of 8 for Place equals Dunnington, Benton Co., IN, USA
Last Name, First Name(s) | Born/Christened | ||
1 | KINNEN, Nicolas | 4 Feb 1836 | Rameldange, LUX |
2 | METZINGER, Henry | 30 Aug 1840 | Bexbach-Mittelbexbach, Saarpfalz, SL, DEU |
3 | METZINGER, Martin | 18 Feb 1836 | Bexbach-Mittelbexbach, Saarpfalz, SL, DEU |
4 | METZINGER, Rose Magdaline | 8 Aug 1874 | Benton Co., IN, USA |
5 | OMLOR, Catherine | 25 Feb 1841 | Bexbach-Frankenholz, Saarpfalz, SL, DEU |
6 | OMLOR, Maria | 13 Apr 1843 | Bexbach-Frankenholz, Saarpfalz, SL, DEU |
7 | OMLOR, Sophia | 17 Jun 1860 | Bexbach-Frankenholz, Saarpfalz, SL, DEU |
8 | THENO, Marie Catherine | 1 Sep 1849 | Senningen, LUX |
( indicates a direct descendant of the earliest recorded Weydert)