Search Results
Matches 1 to 11 of 11 for Place equals Danbury, Woodbury Co., IA, USA
Last Name, First Name(s) | Born/Christened | ||
1 | KEITGES, Agatha | 2 Mar 1898 | Danbury, Woodbury Co., IA, USA |
2 | KEITGES, Agnes Ann | 24 Apr 1894 | Danbury, Woodbury Co., IA, USA |
3 | KEITGES, Anna | 30 Jul 1890 | Danbury, Woodbury Co., IA, USA |
4 | KEITGES, Bibiana | 2 Dec 1905 | Danbury, Woodbury Co., IA, USA |
5 | KEITGES, Elizabeth | 6 Nov 1895 | Danbury, Woodbury Co., IA, USA |
6 | KEITGES, John Baptist | 4 Dec 1899 | Danbury, Woodbury Co., IA, USA |
7 | KEITGES, Mary Magdalena | 26 Nov 1896 | Danbury, Woodbury Co., IA, USA |
8 | KEITGES, Matilda | 18 Feb 1893 | Danbury, Woodbury Co., IA, USA |
9 | KEITGES, Matthew George | 4 Dec 1889 | Danbury, Woodbury Co., IA, USA |
10 | KEITGES, Pierre | 1 Aug 1839 | Nothum, LUX |
11 | KEITGES, Susanna | 12 Feb 1892 | Danbury, Woodbury Co., IA, USA |
(
indicates a direct descendant of the earliest recorded Weydert)
![](img/wdot.gif)