Search Results
Matches 1 to 27 of 27 for Place equals Daleiden, Bitburg-Prüm, RP, DEU
Last Name, First Name(s) | Born/Christened | ||
1 | BERENS, Marguerite | 24 Jun 1894 | Daleiden, Bitburg-Prüm, RP, DEU |
2 | BERKELS, Anna Maria | 7 Jan 1832 | Daleiden, Bitburg-Prüm, RP, DEU |
3 | BERKELS, Margaretha | Abt 1830 | Daleiden, Bitburg-Prüm, RP, DEU |
4 | BERKELS, Michael | 9 May 1838 | Daleiden, Bitburg-Prüm, RP, DEU |
5 | BERKELS, Michel | Abt 1765 | Bockholtz, Goesdorf, LUX |
6 | BERKELS, Nikolaus | 11 Apr 1795 | Daleiden, Bitburg-Prüm, RP, DEU |
7 | BERKELS, Susanna | 8 Jan 1827 | Daleiden, Bitburg-Prüm, RP, DEU |
8 | CLOS, Catherine | Abt 1770 | |
9 | COLLING, Johann | Abt 1800 | |
10 | CONZEMIUS, Anne Marie | 13 Sep 1787 | Bettendorf, LUX |
11 | FRANZEN, Anna Catharina | Abt 1805 | |
12 | HANSEN, Marguerite | 28 Feb 1894 | Dahnen, Bitburg-Prüm, RP, DEU |
13 | KRACK, Maria | 13 Jun 1887 | Irrhausen, Bitburg-Prüm, RP, DEU |
14 | MAUSEN, Susanna | 13 Sep 1766 | Daleiden, Bitburg-Prüm, RP, DEU |
15 | MEYER, Gérard | Abt 1858 | Daleiden, Bitburg-Prüm, RP, DEU |
16 | MEYERS, Catharina | 23 Jan 1788 | Daleiden, Bitburg-Prüm, RP, DEU |
17 | MEYERS, Catherine | 20 Oct 1812 | Daleiden, Bitburg-Prüm, RP, DEU |
18 | MEYERS, Mathias | 5 Apr 1904 | Daleiden, Bitburg-Prüm, RP, DEU |
19 | MEYERS, Nicolas | 27 May 1783 | Daleiden, Bitburg-Prüm, RP, DEU |
20 | MOMBACH, Marie Marthe | 13 Feb 1914 | Daleiden, Bitburg-Prüm, RP, DEU |
21 | NEVEN, Edouard Paul | 26 Jul 1965 | Ettelbruck, LUX |
22 | PARMENTIER, Marguerite | 28 Aug 1908 | Daleiden, Bitburg-Prüm, RP, DEU |
23 | ROETTGERS, Guillaume | 11 Jan 1896 | Bottrop, NW, DEU |
24 | ROETTGERS, Jean | 10 Jun 1902 | Daleiden, Bitburg-Prüm, RP, DEU |
25 | SCHWINDEN, Jean | 14 May 1801 | Daleiden, Bitburg-Prüm, RP, DEU |
26 | SCHWINDEN, Mathias | Abt 1770 | |
27 | ZUNÉ, Marie | 15 Jan 1801 | Hoscheid, LUX |
(
indicates a direct descendant of the earliest recorded Weydert)
