Search Results
Matches 1 to 15 of 15 for Place equals Cuyahoga Co., OH, USA
| Last Name, First Name(s) | Born/Christened | ||
| 1 | BAUMEISTER, Anna | Abt 1846 | Cleveland, Cuyahoga Co., OH, USA |
| 2 | HARSCH, Ernest | 2 Dec 1905 | Cuyahoga Co., OH, USA |
| 3 | HARSCH, Mary | 8 Jun 1908 | Cuyahoga Co., OH, USA |
| 4 | HARSCH, Susan | Abt 1903 | Cuyahoga Co., OH, USA |
| 5 | MAJERUS, Nicolas | 20 Jan 1843 | Nommern, LUX |
| 6 | MOOS, Arnold | Abt 1877 | Cuyahoga Co., OH, USA |
| 7 | MOOS, Catherine | 3 Jul 1855 | Nommern, LUX |
| 8 | MOOS, Edmond | Abt 1876 | Cuyahoga Co., OH, USA |
| 9 | MOOS, Nicholas | 23 May 1879 | Cuyahoga Co., OH, USA |
| 10 | MOOS, Nicolas | 4 Jul 1822 | Nommern, LUX |
| 11 | MOOS, Nicolas | 3 Aug 1865 | Nommern, LUX |
| 12 | SCHRITZ, Agnes | May 1900 | Cleveland, Cuyahoga Co., OH, USA |
| 13 | SCHRITZ, Constance | 27 May 1904 | Avon, Lorain Co., OH, USA |
| 14 | SCHRITZ, Dominique | 17 Jul 1872 | Gostingen, LUX |
| 15 | SCHRITZ, Marie | Nov 1898 | Cleveland, Cuyahoga Co., OH, USA |
(
indicates a direct descendant of the earliest recorded Weydert)