Search Results
Matches 1 to 47 of 47 for Place equals Codington Co., SD, USA
| Last Name, First Name(s) | Born/Christened | ||
| 1 | DENIGER, Alfred | Abt 1888 | WI, USA |
| 2 | DENIGER, Edward | 28 Oct 1911 | Codington Co., SD, USA |
| 3 | DENIGER, Michael | 8 Jan 1914 | Codington Co., SD, USA |
| 4 | FOX, Adelaide Catherine | Abt 1912 | Codington Co., SD, USA |
| 5 | FOX, Albert N. | 24 Sep 1889 | Codington Co., SD, USA |
| 6 | FOX, Albert P. | Abt 1919 | Codington Co., SD, USA |
| 7 | FOX, Alfred Michael | Abt 1917 | Codington Co., SD, USA |
| 8 | FOX, Alois F. | Abt 1915 | Codington Co., SD, USA |
| 9 | FOX, Alois Joseph | 24 Jan 1882 | Codington Co., SD, USA |
| 10 | FOX, Catherine H. | 24 Sep 1908 | Codington Co., SD, USA |
| 11 | FOX, Catherine S. | Abt 1912 | Codington Co., SD, USA |
| 12 | FOX, Edward G. | 28 Feb 1911 | Codington Co., SD, USA |
| 13 | FOX, Eleanor A. | Abt 1910 | Codington Co., SD, USA |
| 14 | FOX, Frances C. | Abt 1913 | Codington Co., SD, USA |
| 15 | FOX, Helen Marie | Abt 1915 | Codington Co., SD, USA |
| 16 | FOX, Howard Alois | Abt 1921 | Codington Co., SD, USA |
| 17 | FOX, Isabelle Lillian | Abt 1918 | Codington Co., SD, USA |
| 18 | FOX, Jerome | Abt 1924 | Codington Co., SD, USA |
| 19 | FOX, Leo J. | Abt 1914 | Codington Co., SD, USA |
| 20 | FOX, Lillian | 29 Dec 1884 | Codington Co., SD, USA |
| 21 | FOX, Lillian C. | 27 Jul 1916 | Codington Co., SD, USA |
| 22 | FOX, Louise Mary | Abt 1921 | Codington Co., SD, USA |
| 23 | FOX, Mary Margaret | Abt 1910 | Codington Co., SD, USA |
| 24 | FOX, Michael Victor | Abt 1925 | Codington Co., SD, USA |
| 25 | FOX, Mildred | Abt 1919 | Codington Co., SD, USA |
| 26 | FOX, Nicholas Henry | 15 Mar 1887 | Codington Co., SD, USA |
| 27 | FOX, Richard N. | Abt 1916 | Codington Co., SD, USA |
| 28 | FOX, Susan M. | Abt 1918 | Codington Co., SD, USA |
| 29 | KIRSCH, Anne Marie | 2 Jul 1872 | Canach, LUX |
| 30 | KIRSCH, Christopher | 14 Apr 1901 | Codington Co., SD, USA |
| 31 | KIRSCH, Edward | 7 Feb 1894 | Codington Co., SD, USA |
| 32 | KIRSCH, Elizabeth | 27 Jul 1890 | Codington Co., SD, USA |
| 33 | KIRSCH, Frederick | 6 Feb 1889 | Codington Co., SD, USA |
| 34 | KIRSCH, Madalene | 12 May 1897 | Codington Co., SD, USA |
| 35 | KIRSCH, Nicolas | 10 Feb 1859 | Canach, LUX |
| 36 | KRANZ, Johann Baptist | 27 Feb 1832 | Nusbaum, Bitburg-Prüm, RP, DEU |
| 37 | KRANZ, Margaret | 27 May 1901 | Codington Co., SD, USA |
| 38 | KRANZ, Matthias | 29 Jan 1830 | Nusbaum, Bitburg-Prüm, RP, DEU |
| 39 | KRANZ, Michael | 6 Dec 1867 | New Trier, Dakota Co., MN, USA |
| 40 | LIES, Anne Marguerite | 15 May 1837 | Savelborn, LUX |
| 41 | LUDWIG, Margaretha | 7 Jul 1835 | Trier, RP, DEU |
| 42 | NEVENHEIM, Carl | 21 Sep 1899 | Codington Co., SD, USA |
| 43 | NEVENHEIM, John | 1872 | |
| 44 | NEVENHEIM, Margaret | 22 Feb 1901 | Codington Co., SD, USA |
| 45 | PFEIL, Margaret | 18 Jan 1861 | Winona Co., MN, USA |
| 46 | SADLER, Catherine | 1878 | MN, USA |
| 47 | STUMPF, Appolonia | 2 Nov 1837 | Adenau, Ahrweiler, RP, DEU |
(
indicates a direct descendant of the earliest recorded Weydert)