Search Results
Matches 1 to 14 of 14 for Place equals Bruxelles-Saint-Gilles, BRU, BEL
Last Name, First Name(s) | Born/Christened | ||
1 | BERGER, Marcel | 28 Mar 1902 | Bruxelles-Saint-Gilles, BRU, BEL |
2 | CALMUS, Catherine | 22 Jul 1907 | Martelange, Arlon, WLX, BEL |
3 | GOETGEBUER, Emma Eugénie | 5 Mar 1880 | Bruxelles, BRU, BEL |
4 | KOCH, Catherine | 25 Jan 1880 | Christnach, LUX |
5 | KOCH, Léon | 3 Nov 1887 | Bruxelles-Saint-Gilles, BRU, BEL |
6 | KOHNEN, Fernand Pierre Mathias | 28 Apr 1897 | Bruxelles-Saint-Gilles, BRU, BEL |
7 | KUBORN, Elisabeth "Marie" | 14 Jan 1869 | Martelange, Arlon, WLX, BEL |
8 | MERTES, Germaine | Abt 1911 | Bruxelles-Saint-Gilles, BRU, BEL |
9 | METZ, Norbert "Paul" | 1 Feb 1846 | Berbourg, LUX |
10 | RECOUR, Edouard Camille | 12 Mar 1864 | Stavele, Veurne, VWV, BEL |
11 | RECOUR, Georges Edouard Denis | Abt 1895 | Bruxelles-Saint-Gilles, BRU, BEL |
12 | VAN HOEGARDEN, Marc Frantz Germain Pierre | 30 Nov 1905 | Bruxelles-Saint-Gilles, BRU, BEL |
13 | WEIDERT, Anne | 20 Sep 1861 | Kopstal, LUX |
14 | WEYDERT, Georges Herman | 22 Oct 1880 | Bruxelles-Saint-Gilles, BRU, BEL |
(
indicates a direct descendant of the earliest recorded Weydert)
