Search Results
Matches 1 to 10 of 10 for Place equals Brown Co., MN, USA
Last Name, First Name(s) | Born/Christened | ||
1 | FESENMAIER, Dolores | Abt 1916 | |
2 | FISCH, Alice Louise | 17 Aug 1920 | Brown Co., MN, USA |
3 | FISCH, Ellen | 20 Aug 1906 | Brown Co., MN, USA |
4 | FISCH, Frances Bertha | 21 Aug 1923 | Brown Co., MN, USA |
5 | FISCH, Frank Charles | 21 Aug 1923 | Brown Co., MN, USA |
6 | FISCH, Irma Marie | 20 Aug 1906 | Brown Co., MN, USA |
7 | FISCH, Leona | 14 Apr 1914 | Brown Co., MN, USA |
8 | FISCH, Louis | 6 Apr 1919 | Brown Co., MN, USA |
9 | FISCH, Nicolas | 1 Sep 1879 | Canach, LUX |
10 | HALE, Margaret | 8 Mar 1922 | Storm Lake, Buena Vista Co., IA, USA |
(
indicates a direct descendant of the earliest recorded Weydert)
