Emigrants Luxembourg - USA
Matches 2201 to 2250 of 2456
| Born/Christened | Died/Buried | ||
| 2201 | WAGENER, Dominique | Bettange-sur-Mess, LUX | St. Donatus, Jackson Co., IA, USA |
| 2202 | WAGENER, François "Ferdinand" | Junglinster, LUX | NN, USA |
| 2203 | | Medernach, LUX | WI, USA |
| 2204 | WAGENER, Michel | Oberfeulen, LUX | Kossuth Co., IA, USA |
| 2205 | WAGENER, Pierre | Schifflange, LUX | Aurora, Kane Co., IL, USA |
| 2206 | WAGENER, Victor | Junglinster, LUX | Aurora, Kane Co., IL, USA |
| 2207 | WAGENER, WAGNER, Nicolas | Hostert, Niederanven, LUX | Vermillion, Dakota Co., MN, USA |
| 2208 | WAGNER, Catherine | NN, LUX | St. Cloud, Stearns Co., MN, USA |
| 2209 | WAGNER, Christine | Berdorf, LUX | Aurora, Kane Co., IL, USA |
| 2210 | WAGNER, Claire | Heffingen, LUX | Shakopee, Scott Co., MN, USA |
| 2211 | WAGNER, Henri | Bettange-sur-Mess, LUX | NN, USA |
| 2212 | WAGNER, Jean | Heffingen, LUX | NN, USA |
| 2213 | WAGNER, Jean Pierre | Bettange-sur-Mess, LUX | Odebolt, Sac Co., IA, USA |
| 2214 | WAGNER, Marie Hélène | Bettange-sur-Mess, LUX | NN, USA |
| 2215 | WAGNER, Mathias | Steinheim, LUX | Caledonia, Houston Co., MN, USA |
| 2216 | WAGNER, Paul | Bettange-sur-Mess, LUX | IA, USA |
| 2217 | WAGNER, Paula | Bettange-sur-Mess, LUX | NN, USA |
| 2218 | WAGNER, Pierre | NN, LUX | Palo Alto Co., IA, USA |
| 2219 | WAGNER, Pierre | Spittelhof, Flaxweiler, LUX | Potter, Atchison Co., KS, USA |
| 2220 | WALCH, Mathias | Bigelbach, LUX | Detroit, Wayne Co., MI, USA |
| 2221 | WALCH, Nicolas | Bigelbach, LUX | Rollingstone, Winona Co., MN, USA |
| 2222 | WALCH, Nicolas | Bigelbach, LUX | Detroit, Wayne Co., MI, USA |
| 2223 | WALCH, Nicolas | Bigelbach, LUX | Oakridge, Winona Co., MN, USA |
| 2224 | WALCH, Nicolas Joseph | Reisdorf, LUX | NY, USA |
| 2225 | WALDBILLIG, François | Cruchten, LUX | Kossuth Co., IA, USA |
| 2226 | WALDBILLIG, Gaspard | Oberfeulen, LUX | St. Joseph, Kossuth Co., IA, USA |
| 2227 | | Ettelbruck, LUX | OR, USA |
| 2228 | WALSDORF, Jean | Niederfeulen, LUX | NN, USA |
| 2229 | WAMPACH, Charles | Medernach, LUX | Jackson Twp, Scott Co., MN, USA |
| 2230 | WAMPACH, Henri | Bigonville, LUX | Aurora, Kane Co., IL, USA |
| 2231 | WAMPACH, Isidor | Bigonville, LUX | Aurora, Kane Co., IL, USA |
| 2232 | WAMPACH, Jean | Bigonville, LUX | NN, USA |
| 2233 | WAMPACH, Jean Nicolas | Medernach, LUX | St. Paul, Ramsey Co., MN, USA |
| 2234 | WAMPACH, Marguerite | Bigonville, LUX | Palatine, Cook Co., IL, USA |
| 2235 | WAMPACH, Nicolas | Bigonville, LUX | Chicago, Cook Co., IL, USA |
| 2236 | WAMPACH, Nicolas Charles | Medernach, LUX | Shakopee, Scott Co., MN, USA |
| 2237 | WAMPACH, Pierre | Medernach, LUX | Jordan, Scott Co., MN, USA |
| 2238 | WANDERSCHEID, Martin | Kaundorf, LUX | Le Mars, Plymouth Co., IA, USA |
| 2239 | WANDERSCHEID, Nicolas | Kaundorf, LUX | Le Mars, Plymouth Co., IA, USA |
| 2240 | WANDERSCHEID, Paul | Wiltz, LUX | Le Mars, Plymouth Co., IA, USA |
| 2241 | WANTZ, Elizabeth | NN, LUX | Jackson Co., IA, USA |
| 2242 | WARKEN, Nicolas | Munschecker, LUX | Aurora, Kane Co., IL, USA |
| 2243 | | Hautcharage, LUX | NN, USA |
| 2244 | WATRY, Catherine | NN, LUX | Chicago, Cook Co., IL, USA |
| 2245 | WEBER, Agnès | Webershof, Ermsdorf, LUX | Dubuque, Dubuque Co., IA, USA |
| 2246 | | Landscheid, LUX | Aurora, Kane Co., IL, USA |
| 2247 | WEBER, Catherine | Bigelbach, LUX | Dakota Co., MN, USA |
| 2248 | | Landscheid, LUX | Aurora, Kane Co., IL, USA |
| 2249 | WEBER, Elisabeth | Webershof, Ermsdorf, LUX | Dubuque, Dubuque Co., IA, USA |
| 2250 | WEBER, Elisabeth | NN, LUX | Atkinson, Holt Co., NE, USA |
(
indicates a direct descendant of the earliest recorded Weydert)